Device Name | Latest ROM # | Instructions | Link |
HTC One A9 | 1.27.502.5 | ||
HTC Desire 626s (Cricket) | 1.23.506.6 | ||
HTC Desire EYE | 2.09.502.3 | ||
HTC Desire 510 (Cricket) | 1.11.506.8 | ||
HTC Desire 512 (Cricket) | 1.09.506.3 | ||
HTC Desire 610 Postpaid | 1.54.502.15 | ||
HTC Desire 610 Prepaid | 1.54.502.15 | ||
HTC Desire 626 | 1.24.502.5 | ||
HTC One M9 | 3.38.502.41 | ||
HTC One (M8) | 6.20.502.5 | ||
HTC One mini | 4.13.502.5 | ||
HTC First | 1.08.502.4 | ||
HTC One | 7.23.502.9 | ||
HTC One VX | 2.22.502.1 | ||
HTC One X | 5.18.502.15 | ||
HTC Vivid | 3.26.502.56_R23 | ||
HTC Status | 2.14.502.2 | ||
HTC Inspire | 3.20.502.63 |
Sprint/Boost/VirginMobile/ACG/C Spire
Device Name | Latest ROM # | Details & Instructions | Link |
HTC Bolt | 1.17.651.22 | ||
HTC 10 | 2.42.651.6 | ||
HTC One A9 | 2.18.651.2 | ||
HTC Desire 510 (Sprint) | 1.49.652.3 | ||
HTC Desire 510 (Boost) | 1.49.652.3 | ||
HTC Desire 510 (Virgin) | 1.49.652.3 | ||
HTC Desire 626s | 2.27.651.6 | ||
HTC Desire 816 | 2.33.652.5 | ||
HTC One (E8) | 3.10.651.6 | ||
HTC One M8 Harman Kardon Edition | 6.20.654.3 | ||
HTC One M8 | 6.20.651.3 | ||
HTC One M9 | 3.41.651.41 | ||
HTC One max | 3.03.651.3 | ||
HTC Desire 601 (Virgin Mobile) | 2.15.652.15 | ||
HTC One M7 | 6.23.651.10 | ||
HTC One M7 (ACG) | 6.23.510.1 | ||
HTC One (C Spire) | 6.24.563.2 | ||
HTC One SV (Boost) | 3.05.653.4 | ||
HTC One M9 (ACG) | 2.11.510.16 | ||
HTC EVO 4G LTE | 3.17.651.9 |
T-Mobile/Metro PCS
Device Name | Latest ROM # | Details & Instructions | Link |
HTC 10 | 2.37.531.5 | ||
HTC One M9 | 3.39.531.41 | ||
HTC One (M8) | 6.20.531.5 | ||
HTC One | 7.18.531.35 | ||
HTC Desire 530 | 1.36.531.4 | ||
HTC Desire 530 (MetroPCS) | 1.36.1550.5 | ||
HTC Desire 626s | 2.17.531.13 | ||
HTC Desire 626s (MetroPCS) | 2.17.1550.13 |
Unlocked/Developer
Device Name | Latest ROM # | Details & Instructions | Link |
HTC 10 | 2.41.617.3 | ||
HTC One A9 | 2.18.617.10 | ||
HTC One M9 | 4.23.617.1 | ||
HTC One (M8) | 6.12.1540.4 | ||
HTC One | 7.17.1540.51 | ||
HTC One max | 4.14.1540.11 | ||
HTC Desire 530 | 1.01.617.27 | ||
HTC Desire 610 | 1.52.1540.7 |
No comments:
Post a Comment